| Time | Event | Details |
|---|---|---|
| 4:30pm | Bus Info Leaves:
3:00pm
| vs. Holton |
| 4:30pm | vs. Multiple Schools.. | |
Boys at Silver Girls at Seaman | ||
| 4:30pm | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | Bus Info Leaves:
1:00pm
| vs. Multiple Schools.. Varsity |
Varsity | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Riley County Middle School | |
| 4:30pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Perry-Lecompton |
| Time | Event | Details |
|---|---|---|
| TBD | vs. TBD
@ TBA 7th grade at Atchison 8th grade at Jeff West | |
7th grade at Atchison 8th grade at Jeff West | ||
| 9:30am | vs. Multiple Schools.. | |
Girls at Seaman