| Time | Event | Details |
|---|---|---|
| 10:00am | Multiple Schools.. vs. Riley County Middle School | |
| 3:00pm | vs. Manhattan | |
| 4:30pm | vs. Sabetha | |
| 4:30pm | vs. Sabetha | |
| 6:00pm | 5th and 6th Grade Vocal Program, 5rd @ 6:00, 6th @ 7:00, RCMS Gym | |
5th and 6th Grade Vocal Program, 5rd @ 6:00, 6th @ 7:00, RCMS Gym | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. Select athletes will attend. | |
Select athletes will attend. | ||
| 4:30pm | vs. Sabetha | |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 8:00pm |
Tuttle Creek
High school and 8th Grade Band Picnic | |
High school and 8th Grade Band Picnic | ||
| Time | Event | Details |
|---|---|---|
| 9:00am |
Manhattan
Kansas State CDEs | |
Kansas State CDEs | ||
| Time | Event | Details |
|---|---|---|
Riley, KS
| ||
| 9:00am |
Manhattan
Kansas State CDEs | |
Kansas State CDEs | ||
| 4:30pm | vs. Perry-Lecompton | |
| 4:30pm | vs. Perry-Lecompton | |
| 4:30pm | vs. Perry-Lecompton | |
| Time | Event | Details |
|---|---|---|
Riley, KS
| ||
| 9:00am |
Manhattan
Kansas State CDEs | |
Kansas State CDEs | ||
| 1:00pm | vs. Lakeside
Varsity Only | |
Varsity Only | ||
| 4:30pm | vs. Perry-Lecompton | |
| 6:00pm | Kindergarten Program, 6:00 @ RCMS Gym | |
Kindergarten Program, 6:00 @ RCMS Gym | ||
| Time | Event | Details |
|---|---|---|
Riley, KS
| ||
On Wednesday, May 7th, the Seniors will be presenting their Senior Engagement Projects. They will be scheduled throughout the day. 9th, 10th, and 11th grade students will not be attending classes that day. | ||
On Wednesday, May 7th, the Seniors will be presenting their Senior Engagement Projects. They will be scheduled throughout the day. 9th, 10th, and 11th grade students will not be attending classes that day. | ||
| 1:00pm | vs. Lakeside
JV Only | |
JV Only | ||
| 7:00pm | ||