| Time | Event | Details |
|---|---|---|
| 4:30pm | Riley County Middle School vs. Atchison Middle |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Chapman | |
| 4:30pm | vs. Chapman | |
| 6:00pm | vs. Chapman | |
| 6:00pm | vs. Chapman | |
| 7:30pm | vs. Chapman | |
| 7:30pm | vs. Chapman |
| Time | Event | Details |
|---|---|---|
| 1:00pm | Winter Sports Photos, Boys Wrestling and Girls Basketball. | |
Winter Sports Photos, Boys Wrestling and Girls Basketball. | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | Silver Lake vs. Riley County Middle School |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Clay Center Community | |
| 4:00pm | vs. Clay Center Community | |
| 5:30pm | vs. Clay Center Community | |
| 5:30pm | vs. Clay Center Community | |
| 7:00pm | vs. Clay Center Community | |
| 7:30pm | vs. Clay Center Community |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | NCKMEA District High School Mini-Convention | |
NCKMEA District High School Mini-Convention | ||
| 9:00am | Multiple Schools.. vs. Jefferson West
7th Grade Only | |
7th Grade Only | ||
| 9:00am | vs. Multiple Schools.. | |
| 9:30am | vs. Multiple Schools.. | |
| 9:00pm | Multiple Schools.. vs. Hiawatha Middle
8th Grade Only | |
8th Grade Only | ||